

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 2 | 2 | 0 | 0 | 0 |
| NCAA2 | 33 | 11 | 3 | 16 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA | NCAA2 |
| Points per game | 93.0 | 48.7 |
| 2FGP% | 60.3% | 58.2% |
| 3FGP% | 33.8% | 36.4% |
| FT% | 65.3% | 75.5% |
| Off rebounds | 18.5 | 5.2 |
| Def rebounds | 35.5 | 15.1 |
| Total rebounds | 54.0 | 20.3 |
| Assists per game | 20.0 | 9.5 |
| Turnovers per game | 18.0 | 7.4 |
| Steals per game | 6.5 | 4.4 |
| Blocks per game | 4.5 | 2.7 |
| Points per game of opponent | 69.0 | 39.9 |
| Opponent 2FGP% | 32.9% | 44.4% |
| Opponent 3FGP% | 34.1% | 30.6% |
Point Loma Nazarene University Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Point Loma Nazarene University Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




